Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
202 | 2,282 | $35.00 | Direct-Relet | 2,282 | FSG | |||
360 | 4,003 | $35.00 | Direct-Relet | 9,868 | FSG | |||
350 | 2,706 | $35.00 | Direct-Relet | 9,868 | FSG | |||
330 | 3,159 | $35.00 | Direct-Relet | 9,868 | FSG | |||
400 | 13,677 | Direct-Relet | 13,677 | FSG | ||||
600 | 3,416 | Direct-Relet | 3,416 | FSG | ||||
820 | 2,552 | Direct-Relet | 4,026 | FSG | ||||
807 | 1,474 | Direct-Relet | 4,026 | FSG | ||||
905 | 2,247 | Direct-Relet | 2,247 | FSG | ||||
940 | 1,608 | Direct-Relet | 1,608 | FSG | ||||
1010 | 3,450 | Direct-Relet | 13,642 | FSG | ||||
1100 | 13,598 | Direct-Relet | 13,598 | FSG | ||||
1400 | 3,696 | Direct-Relet | 3,696 | FSG | ||||
101 | 2,793 | Direct-Relet | 2,793 | FSG |
![]()
First Floor Opportunity with Prominent Wilson Blvd Street Frontage
|
|||
1350 | 4,754 | Direct-Relet | 8,773 | FSG | ||||
650 | 1,670 | Direct-Relet | 1,670 | FSG | ||||
1300 | 4,019 | Direct-Relet | 8,773 | FSG | ||||
800 | 1,831 | Direct-Relet | 1,831 | FSG | ||||
1020 | 10,192 | Direct-Relet | 13,642 | FSG |
![]()
High-End, Move-in-Ready Space, Full Floor Opportunity with Suite 1030, Fitness Center and Barley Mac Restaurant On-Site
|