• Description
  • Details
Atrium, Controlled Access, On Site Management, Restaurant, Security System
  • Property Type : Office
  • Class : B
  • Listing Size : 95,291
  • Year Built : 1980
  • Stories : 3
  • Typical Floor Size : 31,256
  • Elevators : 2
Michelle Wogan

Executive Vice President

Houston, Texas

(713) 270-3348

vCard

Photos

  • Exterior (1)

Available Space (16)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
375 1,581 $16.50 Direct-Relet 32,359 FSG
340 2,076 $16.50 Direct-Relet 32,359 FSG 11.18
376 2,864 $16.50 Direct-Relet 32,359 FSG
380 2,635 $16.50 Direct-Relet 32,359 FSG
385 1,153 $16.50 Direct-Relet 32,359 FSG
390 2,195 $16.50 Direct-Relet 32,359 FSG
395 2,195 $16.50 Direct-Relet 32,359 FSG
130 2,812 $16.50 Direct-Relet 2,812 FSG 11.18
200A 1,402 $16.50 Direct-Relet 10,168 FSG
105 3,224 $16.50 Direct-Relet 3,224 FSG
100 3,484 $16.50 Direct-Relet 3,484 FSG
201 1,564 $16.50 Direct-Relet 10,168 FSG
250 7,202 $16.50 Direct-Relet 10,168 FSG
350 8,463 $16.50 Direct-Relet 32,359 FSG
360 5,053 $16.50 Direct-Relet 32,359 FSG
370 2,488 $16.50 Direct-Relet 32,359 FSG

Property Downloads (1)

Name Type
Intercontinental Park Brochure Property Flyer DOWNLOAD