• Description
  • Details
Controlled Access, On Site Management, Restaurant, Security System
  • Property Type : Office
  • Class : B
  • Listing Size : 172,333
  • Year Renovated : 2020
  • Year Built : 1980
  • Stories : 3
  • Typical Floor Size : 56,100
  • Elevators : 0
Michelle Wogan

Executive Vice President

Houston, Texas

(713) 270-3348

vCard

Photos

  • Exterior (2)

Available Space (14)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
305S 24,016 $16.50 Direct-Relet 24,016 FSG 11.18
Plug \u0026 Play Space; Fully Furnished with CAT6 cabling
122N 905 $16.50 Direct-Relet 905 FSG 11.18
165S 903 $16.50 Direct-Relet 5,110 FSG 11.18
160S 1,490 $16.50 Direct-Relet 5,110 FSG 11.18
175N 2,578 $16.50 Direct-Relet 8,204 FSG 11.18
124N 4,206 $16.50 Direct-Relet 4,206 FSG 11.18
170N 1,685 $16.50 Direct-Relet 8,204 FSG 11.18
180N 1,754 $16.50 Direct-Relet 8,204 FSG 11.18
151S 1,388 $16.50 Direct-Relet 8,204 FSG 11.18
155N 2,118 $16.50 Direct-Relet 2,118 FSG 11.18
195S 1,110 $16.50 Direct-Relet 5,110 FSG 11.18
100S 9,795 $16.50 Direct-Relet 9,795 FSG 11.18
152S 799 $16.50 Direct-Relet 8,204 FSG 11.18
162S 1,607 $16.50 Direct-Relet 5,110 FSG 11.18

Property Downloads (1)

Name Type
Intercontinental Park Brochure Property Flyer DOWNLOAD